Fuzzy Navel
A simple and delicious peach schnapps - based recipe that uses two simple ingredients.
Ingredients
- 3 ounces Peach Schnapps
- 4 ounces orange juice
Instructions
- Combine in a shaker with ice, stir and strain into a highball glass.
- Serve, garnished, with an orange slice.
Nutrition Information
Nutrition Facts
Serving: 1 Serving
Amount Per Serving
Calories 270
% Daily Value*
| Calories | 270kcal | 14% |
| Carbohydrates | 32g | 11% |
| Protein | 1g | 2% |
| Fat | 0.2g | 0% |
| Saturated Fat | 0.03g | 0% |
| Polyunsaturated Fat | 0.1g | 1% |
| Monounsaturated Fat | 0.04g | 0% |
| Sodium | 1mg | 0% |
| Potassium | 227mg | 5% |
| Fiber | 0.2g | 1% |
| Sugar | 29g | 58% |
| Vitamin A | 227IU | 5% |
| Vitamin C | 57mg | 63% |
| Calcium | 12mg | 1% |
| Iron | 0.2mg | 1% |
* Percent Daily Values are based on a 2,000 calorie diet.