5.0 from 3 votes
Spam fried rice
Super quick spam fried rice
Prep Time
10 mins
Cook Time
10 mins
Additional Time
15 mins
Servings: 2
Calories: 309 kcal
Course:
Main Course
Cuisine:
Chinese
Ingredients
- 4 cups leftover steamed rice
- 1 tbsp. light soy sauce
- 1/8 tsp. salt
- dash of pepper
- 3 eggs
- 1 cup frozen vegetables
- 1 cup spam dices
- 2 tbsp. vegetable cooking oil
- 1 tsp. sesame oil
Instructions
- Prepare the rice | Break the rice with a turner and make sure the rice grains are separated.
- Pre-heat the wok and fry the egg liquid| Heat the wok until smoky (super important), add oil and swirl the wok to help the oil cover the surface. Add beaten egg. Wait for 4-6 seconds and then break the eggs with chopsticks or a turner. This is a lovely way because at this stage the cracks can be easily gotten.
- Fry the scallion white and sear the spam | Heat up a wok or frying pan on high heat and add oil. Add white parts of scallion and diced spam to the pan and cook until it is brown and slightly seared on the surface. This step will improve the aroma greatly.
- Fry the veggies | Add the veggies to the pan and cook for 3-4 minutes until they are slightly softened.
- Assmeble the fried rice | Add rice in, season with salt, pepper and soy sauce. Then return the scrambled egg. Give everything a big stir fry and serve hot!
Cup of Yum
Nutrition Information
Calories
309kcal
(15%)
Carbohydrates
13g
(4%)
Protein
12g
(24%)
Fat
24g
(37%)
Saturated Fat
5g
(25%)
Polyunsaturated Fat
11g
Monounsaturated Fat
7g
Trans Fat
0.1g
Cholesterol
246mg
(82%)
Sodium
669mg
(28%)
Potassium
300mg
(9%)
Fiber
4g
(16%)
Sugar
0.4g
(1%)
Vitamin A
4977IU
(100%)
Vitamin C
9mg
(10%)
Calcium
61mg
(6%)
Iron
2mg
(11%)
Nutrition Facts
Serving: 2Serving
Amount Per Serving
Calories 309
% Daily Value*
| Calories | 309kcal | 15% |
| Carbohydrates | 13g | 4% |
| Protein | 12g | 24% |
| Fat | 24g | 37% |
| Saturated Fat | 5g | 25% |
| Polyunsaturated Fat | 11g | 65% |
| Monounsaturated Fat | 7g | 35% |
| Trans Fat | 0.1g | 5% |
| Cholesterol | 246mg | 82% |
| Sodium | 669mg | 28% |
| Potassium | 300mg | 6% |
| Fiber | 4g | 16% |
| Sugar | 0.4g | 1% |
| Vitamin A | 4977IU | 100% |
| Vitamin C | 9mg | 10% |
| Calcium | 61mg | 6% |
| Iron | 2mg | 11% |
* Percent Daily Values are based on a 2,000 calorie diet.